Product Description
WHY WE MADE THIS:Redesigned to be even tougher, Gen2 DefenderPROs can handle it all with maximum durability, comfort and flex whether you're climbing, flying a bucket, or working on the ground.
CERTIFICATIONS:Certified by Underwriters Laboratories (UL) to ASTM F1897-20 for USA and meets OSHA regulation 1910-266
Clogger DefenderPRO Gen2 Tough UL Men's Chainsaw Pants (NEW) Size Chart
Note 1: IMPORTANT These pants all include an additional 5cms/2 inches of length to allow for lift from kneeling and knee flex/bending.
Note 2: These garments are designed to be 'mid-rise', i.e. the top of the waistband will sit on the top of the hips, not as high as the natural waist.
Size | CM | IN |
---|---|---|
XS | 78-83 | 30.5-32.5 |
S | 84-89 | 33-35 |
M | 90-95 | 35.5-37.5 |
L | 96-101 | 38-40 |
XL | 102-107 | 40-42 |
2XL | 108-113 | 43-45 |
3XL | 114-119 | 45-47 |
Size | CM | IN |
---|---|---|
XS | 75 | 30 |
S | 81 | 32 |
M | 87 | 35 |
L | 93 | 37 |
XL | 99 | 39 |
2XL | 105 | 42 |
3XL | 111 | 44 |
Size | CM | IN |
---|---|---|
XS | 78.5 | 31 |
S | 79.5 | 31 |
M | 80.5 | 32 |
L | 81.5 | 32 |
XL | 82.5 | 32.5 |
2XL | 82.5 | 32.5 |
3XL | 82.5 | 32.5 |
Waist measurement refers to the lower waist, where your trousers will normally sit.