Product Description
Husky Double Braid Bull Rope for Rigging
Key Benefits
- Excellent for Arborist Work.
- Exceeds the Strength of Double Braid Polyester or Nylon
- Husky Urethane™ Coating for Excellent Resistance to Abrasion
- Color Coded for Size Recognition
1/2" Husky Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR12150 | 1/2" x 150' | 10,500 lbs | Poly Bag | 12 lbs | Blue |
AGBR12200 | 1/2" x 200' | 10,500 lbs | Poly Bag | 17 lbs | Blue |
AGBR12600 | 1/2" x 600' | 10,500 lbs | Reel | 50 lbs | Blue |
3/4" Husky Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR34150 | 3/4" x 150' | 23,000 lbs | Poly Bag | 25 lbs | Orange |
AGBR34200 | 3/4" x 200' | 23,000 lbs | Reel | 33 lbs | Orange |
AGBR34600 | 3/4" x 600' | 23,000 lbs | Reel | 103 lbs | Orange |
5/8" Husky Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR58150 | 5/8" x 150' | 19,500 lbs | Poly Bag | 21 lbs | Red |
AGBR58200 | 5/8" x 200' | 19,500 lbs | Poly Bag | 28 lbs | Red |
AGBR58600 | 5/8" x 600' | 19,500 lbs | Reel | 85 lbs | Red |
7/8" Husky Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR78150 | 7/8" x 150' | 32,000 lbs | Poly Bag | 40 lbs | Green |
AGBR78200 | 7/8" x 200' | 32,000 lbs | Reel | 53 lbs | Green |
AGBR78600 | 7/8" x 600' | 32,000 lbs | Reel | 163 lbs | Green |
9/16" Husky Bull Rope™
SKU | Size | Avg. Break | Package | Weight | Color |
---|---|---|---|---|---|
AGBR916150 | 9/16" x 150' | 14,000 lbs | Poly Bag | 17 lbs | Yellow |
AGBR916200 | 9/16" x 200' | 14,000 lbs | Poly Bag | 22 lbs | Yellow |
AGBR916600 | 9/16" x 600' | 14,000 lbs | Reel | 69 lbs | Yellow |